.500 s&w magnum
Showing 10–12 of 12 results
TheĀ .500 S&W MagnumĀ orĀ 12.7Ć41mmSRĀ is a .50 caliber semi-rimmed revolverĀ cartridgeĀ developed byĀ Cor-BonĀ in partnership with the Smith & Wesson “X-Gun” engineering team for use in theĀ Smith & Wesson Model 500Ā X-frameĀ revolverĀ and introduced in February 2003 at theĀ SHOT Show.Ā It has two primary design purposes: as a hunting handgun cartridge capable of taking all North American game species, and to be the most powerful production handgun cartridge to date.
Ammunition | Bullet | Muzzle velocity 8/ 18 in barrel | Muzzle energy 8/ 18 in barrel |
Buffalo Bore 18A | 400Ā gr (26Ā g) LFN | 1,675Ā ft/s (511Ā m/s)/ 2,003Ā ft/s (611Ā m/s) | 2,491Ā ftā lbf (3,377Ā J)/ 3,563Ā ftā lbf (4,831Ā J) |
Buffalo Bore 18B | 440Ā gr (29Ā g) JFN | 1,625Ā ft/s (495Ā m/s)/ 1,808Ā ft/s (551Ā m/s) | 2,579Ā ftā lbf (3,497Ā J)/ 3,193Ā ftā lbf (4,329Ā J) |
Buffalo Bore 18C | 400Ā gr (26Ā g) LFN | 1,325Ā ft/s (404Ā m/s)/ 1,498Ā ft/s (457Ā m/s) | 1,715Ā ftā lbf (2,325Ā J)/ 2,192Ā ftā lbf (2,972Ā J) |
Cor-Bon HT500SW275-12 | 275Ā gr (17.8Ā g) Hunter DPX | 1,665Ā ft/s (507Ā m/s)/ 2,085Ā ft/s (636Ā m/s) | 1,688Ā ftā lbf (2,289Ā J)/ 2,654Ā ftā lbf (3,598Ā J) |
Cor-Bon HT500SW325-12 | 325Ā gr (21.1Ā g) Hunter DPX | 1,800Ā ft/s (550Ā m/s)/ | 2,338Ā ftā lbf (3,170Ā J)/ |
Cor-Bon HT500SW350-12 | 350Ā gr (23Ā g) Hunter JHP | 1,600Ā ft/s (490Ā m/s)/ | 1,990Ā ftā lbf (2,700Ā J)/ |
Cor-Bon HT500SW385-12 | 385Ā gr (24.9Ā g) Hunter BC | 1,700Ā ft/s (520Ā m/s)/ | 2,471Ā ftā lbf (3,350Ā J)/ |
Cor-Bon HT500SW400SP-12 | 400Ā gr (26Ā g) Hunter SP | 1,625Ā ft/s (495Ā m/s)/ | 2,346Ā ftā lbf (3,181Ā J)/ |
Cor-Bon HT500SW440HC-12 | 440Ā gr (29Ā g) Hunter HC | 1,625Ā ft/s (495Ā m/s)/ 1,844Ā ft/s (562Ā m/s) | 2,580Ā ftā lbf (3,500Ā J)/ 3,322Ā ftā lbf (4,504Ā J) |
Cor-Bon HT500SW500HC-12 | 500Ā gr (32Ā g) Hunter HC | 1,500Ā ft/s (460Ā m/s)/ 1,692Ā ft/s (516Ā m/s) | 2,499Ā ftā lbf (3,388Ā J)/ 3,178Ā ftā lbf (4,309Ā J) |
Federal P500XB1 | 275Ā gr (17.8Ā g) Barnes XPB | 1,840Ā ft/s (560Ā m/s)/ 2,238Ā ft/s (682Ā m/s) | 2,067Ā ftā lbf (2,802Ā J)/ 3,058Ā ftā lbf (4,146Ā J) |
Federal P500SA | 325Ā gr (21.1Ā g) Swift AF | 1,800Ā ft/s (550Ā m/s)/ | 2,338Ā ftā lbf (3,170Ā J)/ |
Hornady 9249 | 300Ā gr (19Ā g) FTX | 2,075Ā ft/s (632Ā m/s)/ 2,328Ā ft/s (710Ā m/s) | 2,868Ā ftā lbf (3,888Ā J)/ 3,610Ā ftā lbf (4,890Ā J) |
Hornady 9250 | 350Ā gr (23Ā g) XTP MAG | 1,700Ā ft/s (520Ā m/s)/ 2,133Ā ft/s (650Ā m/s) | 2,246Ā ftā lbf (3,045Ā J)/ 3,536Ā ftā lbf (4,794Ā J) |
Hornady 9252 | 500Ā gr (32Ā g) FP XTP | 1,425Ā ft/s (434Ā m/s)/ 1,536Ā ft/s (468Ā m/s) | 2,254Ā ftā lbf (3,056Ā J)/ 2,619Ā ftā lbf (3,551Ā J) |
MagTech 500C | 275Ā gr (17.8Ā g) SCHP | 1,667Ā ft/s (508Ā m/s)/ 1,917Ā ft/s (584Ā m/s) | 1,696Ā ftā lbf (2,299Ā J)/ 2,244Ā ftā lbf (3,042Ā J) |
MagTech 500L | 325Ā gr (21.1Ā g) SJSP | 1,378Ā ft/s (420Ā m/s)/ 1,422Ā ft/s (433Ā m/s) | 1,370Ā ftā lbf (1,860Ā J)/ 1,459Ā ftā lbf (1,978Ā J) |
MagTech 500B | 325Ā gr (21.1Ā g) SJSP | 1,801Ā ft/s (549Ā m/s)/ 2,099Ā ft/s (640Ā m/s) | 2,341Ā ftā lbf (3,174Ā J)/ 3,179Ā ftā lbf (4,310Ā J) |
MagTech 500A | 400Ā gr (26Ā g) SJSP | 1,608Ā ft/s (490Ā m/s)/ 1,850Ā ft/s (560Ā m/s) | 2,297Ā ftā lbf (3,114Ā J)/ 3,040Ā ftā lbf (4,120Ā J) |
Underwood Ammo 500 S&W 348 | 350Ā gr (23Ā g) JHP | 1,912Ā ft/s (583Ā m/s)/ 2,300Ā ft/s (700Ā m/s) | 2,842Ā ftā lbf (3,853Ā J)/ 4,111Ā ftā lbf (5,574Ā J) |
Underwood Ammo 500 S&W 839 Xtreme Penetrator | 350Ā gr (23Ā g) copper | 1,850Ā ft/s (560Ā m/s)/ 2,250Ā ft/s (690Ā m/s) | 2,660Ā ftā lbf (3,610Ā J)/ 3,934Ā ftā lbf (5,334Ā J) |
Underwood Ammo 500 S&W 347 Xtreme Penetrator | 420Ā gr (27Ā g) copper | 1,650Ā ft/s (500Ā m/s)/ | 2,539Ā ftā lbf (3,442Ā J)/ |
Underwood Ammo 500 S&W 749 | 440Ā gr (29Ā g) WFNGC | 1,625Ā ft/s (495Ā m/s)/ 2,025Ā ft/s (617Ā m/s) | 2,579Ā ftā lbf (3,497Ā J)/ 4,006Ā ftā lbf (5,431Ā J) |
Underwood Ammo 500 S&W 744 | 500Ā gr (32Ā g) WFNGC | 1,500Ā ft/s (460Ā m/s)/ 1,901Ā ft/s (579Ā m/s) | 2,498Ā ftā lbf (3,387Ā J)/ 4,009Ā ftā lbf (5,435Ā J) |
Underwood Ammo 500 S&W 741 | 700Ā gr (45Ā g) WFNGC | 1,400Ā ft/s (430Ā m/s)/ 1,599Ā ft/s (487Ā m/s) | 2,238Ā ftā lbf (3,034Ā J)/ 3,978Ā ftā lbf (5,393Ā J) |
Winchester X500SW | 350Ā gr (23Ā g) JHP | 1,200Ā ft/s (370Ā m/s)/ 1,469Ā ft/s (448Ā m/s) | 1,416Ā ftā lbf (1,920Ā J)/ 1,677Ā ftā lbf (2,274Ā J) |
Winchester S500SWDB | 375Ā gr (24.3Ā g) Dual Bond | 1,725Ā ft/s (526Ā m/s)/ | 2,477Ā ftā lbf (3,358Ā J)/ |
Winchester S500PTHP | 400Ā gr (26Ā g) PTHP | 1,675Ā ft/s (511Ā m/s)/ 1,970Ā ft/s (600Ā m/s) | 2,491Ā ftā lbf (3,377Ā J)/ 3,447Ā ftā lbf (4,674Ā J) |
Showing 10–12 of 12 results