38 Special Ammo For Sale
.38 Special Ammo For Sale
TheĀ .38 Special, also commonly known asĀ .38 S&W SpecialĀ (not to be confused withĀ .38 S&W),Ā .38 Smith & Wesson Special,Ā .38 Spl,Ā .38 Spc, (pronounced “thirty-eight special”), orĀ 9x29mmRĀ is aĀ rimmed,Ā centerfireĀ cartridgeĀ designed byĀ Smith & Wesson.
Due to its black-powder heritage, the .38 Special is a low-pressure cartridge, one of the lowest in common use today at 17,500Ā psi. By modern standards, the 38 Special fires a medium-sized bullet at rather low speeds. In the case of target loads, a 148 gr (9.6 g) bullet is propelled to only 690 ft/s (210 m/s).The closest comparisons are theĀ 380 ACP, which fires much lighter bullets slightly faster than most .38 Special loads; theĀ 9Ć19mm Parabellum, which fires a somewhat lighter bullet significantly faster; and theĀ .38 Super, which fires a comparable bullet considerably faster. All of these cartridges are usually found in semi-automatic pistols.
The higher-pressure .38 Special +P loads at 20,000 psi offer about 20% more muzzle energy than standard-pressure loads and places it between the .380 ACP and the 9mm Parabellum; similar to that of theĀ 9Ć18mm Makarov. A few specialty manufacturers’ +P loads for this cartridge can attain even higher energies than that, especially when fired from longer barrels, produce energies in the range of the 9mm Parabellum. These loads are generally not recommended for older revolvers or ones not specifically “+P” rated.
Cartridge | Bullet weight | Muzzle velocity | Muzzle energy | Max pressure |
---|---|---|---|---|
.38 Short Colt | 135Ā gr (8.7Ā g) | 777Ā ft/s (237Ā m/s) | 181Ā ftā¢lbf (245 J) | 7,500 CUP |
.38 Long Colt | 150Ā gr (9.7Ā g) | 777Ā ft/s (237Ā m/s) | 201Ā ftā¢lbf (273 J) | 12,000 CUP |
.38 S&W | 158Ā gr (10.2Ā g) | 767Ā ft/s (234Ā m/s) | 206Ā ftā¢lbf (279 J) | 14,500 psi |
.38 S&W Special Wadcutter | 148Ā gr (9.6Ā g) | 690Ā ft/s (210Ā m/s) | 156Ā ftā¢lbf (212 J) | 17,500 psi |
.38 S&W Special | 158Ā gr (10.2Ā g) | 940Ā ft/s (290Ā m/s) | 310Ā ftā¢lbf (420 J) | 17,500 psi |
.38 Special Super Police | 200Ā gr (13Ā g) | 671Ā ft/s (205Ā m/s) | 200Ā ftā¢lbf (271 J) | 17,500 psi |
.38 Special +P | 158Ā gr (10.2Ā g) | 1,000Ā ft/s (300Ā m/s) | 351Ā ftā¢lbf (476 J) | 20,000 psi |
.38 Special +P+ | 110Ā gr (7.1Ā g) | 1,100Ā ft/s (340Ā m/s) | 295Ā ftā¢lbf (400 J) | 22,500 psi |
380 ACP | 100Ā gr (6.5Ā g) | 895Ā ft/s (273Ā m/s) | 178Ā ftā¢lbf (241 J) | 21,500 psi |
9Ć19mm Parabellum | 115Ā gr (7.5Ā g) | 1,300Ā ft/s (400Ā m/s) | 420Ā ftā¢lbf (570 J) | 35,000 psi |
9Ć19mm Parabellum | 124Ā gr (8.0Ā g) | 1,180Ā ft/s (360Ā m/s) | 383Ā ftā¢lbf (520 J) | 35,000 psi |
9Ć18mm Makarov | 95Ā gr (6.2Ā g) | 1,050Ā ft/s (320Ā m/s) | 231Ā ftā¢lbf (313 J) | 23,500 psi |
.38 Super | 130Ā gr (8.4Ā g) | 1,275Ā ft/s (389Ā m/s) | 468Ā ftā¢lbf (634 J) | 36,500 psi |
.357 Magnum | 158Ā gr (10.2Ā g) | 1,349Ā ft/s (411Ā m/s) | 639Ā ftā¢lbf (866 J) | 35,000 psi |
.357 SIG | 125Ā gr (8.1Ā g) | 1,450Ā ft/s (440Ā m/s) | 584Ā ftā¢lbf (792 J) | 40,000 psi |
Showing 1–9 of 19 results